Sonic Cane Casing
Computer Expansions
functions
slots | emitter | computer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
component | Red emitter | Sonic Computer | Neural Relay | taken up by neural relay | Isomorphic Controls | NP | NP | NP | ||
slots | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
component | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
slots | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
component | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
slots | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | Power core |
component | NP | NP | NP | NP | NP | NP | NP | NP | NP | Mark I power Core |
Slot | 1 | 2 |
Components | NP | NP |
slots | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
function |